A fun spear throwing game about fishing in a lake, developed with Unity.
Fishing is a game project launched on August 15, 2024, using Unity v2022.3.25f1. Players hunt fish appearing in a lake by throwing spears. Core gameplay mechanics include spear throwing, fish spawning, an XP (experience points) system, and sound settings. The project is developed for Android, Web, and Windows platforms and is planned for release on itch.io.
Players attempt to hunt fish in the lake by throwing spears towards the point they click/tap on the screen. Thanks to its simple and intuitive control mechanism, players of all levels can easily adapt.
The following technologies and asset types were used in the development of the project:
For a detailed list of assets used and their license information, please refer to the Assets section in the README file.
You can use the links below to examine the project, browse its code, or play the game.
The different types of fish encountered in the game and their basic characteristics are shown in the table below:
Name | Level | Health | Money | Point | Speed | Damage |
---|---|---|---|---|---|---|
Fish1 | Beginning | 80 | 20 | 40 | Slow | 60 |
Fish2 | Beginning | 100 | 33 | 50 | Slow | 50 |
Fish3 | Middle | 120 | 40 | 60 | Medium | 45 |
Fish4 | Middle | 140 | 46 | 70 | Medium | 40 |
Fish5 | Middle | 160 | 53 | 80 | Medium | 35 |
Fish6 | Middle | 180 | 60 | 90 | Medium | 30 |
Fish7 | Hard | 200 | 66 | 100 | Fast | 25 |
Fish8 | Hard | 250 | 83 | 125 | Fast | 20 |
The game consists of 20 levels with varying difficulty levels and objectives. Details for each level are presented in the table below:
Level | Difficulty | Fish Species and Number | Completion Time (s) | Point | Fish Count | Money | Lake Dimensions | Description |
---|---|---|---|---|---|---|---|---|
Level 1 | Easy | (1 x Fish 1) | 60 | 40 | 1 | 26 | W(-5, 5) & H(-5, 5) | Learn basic mechanics, smooth gameplay. |
Level 2 | Easy | (5 x Fish 1), (1 x Fish 2) | 90 | 250 | 6 | 163 | W(-5, 5) & H(-5, 5) | Introduction to fish, requires a bit more attention. |
Level 3 | Easy | (5 x Fish 1), (2 x Fish 2) | 90 | 450 | 10 | 295 | W(-5, 5) & H(-5, 5) | Introduction to fish, requires a bit more attention. |
Level 4 | Easy | (5 x Fish 1), (3 x Fish 2) | 90 | 510 | 11 | 335 | W(-5, 5) & H(-5, 5) | Introduction to fish, requires a bit more attention. |
Level 5 | Easy | (5 x Fish 1), (5 x Fish 2) | 100 | 750 | 15 | 495 | W(-5, 5) & H(-5, 5) | Player aims not to miss many fish. |
Level 6 | Easy | (7 x Fish 1), (5 x Fish 2), (3 x Fish 3) | 110 | 880 | 18 | 580 | W(-5, 5) & H(-5, 5) | Increasing fish count aims to enhance player engagement. |
Level 7 | Easy | (7 x Fish 1), (6 x Fish 2), (5 x Fish 3) | 110 | 1050 | 21 | 693 | W(-5, 5) & H(-5, 5) | Player is expected to catch many fish in a short time. |
Level 8 | Medium | (4 x Fish 1), (5 x Fish 2), (5 x Fish 3), (1 x Fish 4) | 110 | 780 | 15 | 515 | W(-5, 5) & H(-5, 5) | Player can now interact with medium-level fish. |
Level 9 | Medium | (4 x Fish 1), (5 x Fish 2), (5 x Fish 3), (3 x Fish 4) | 110 | 920 | 17 | 607 | W(-5, 5) & H(-5, 5) | Additional challenges are introduced to the player. |
Level 10 | Medium | (3 x Fish 1), (5 x Fish 2), (7 x Fish 3), (5 x Fish 4) | 130 | 1120 | 20 | 739 | W(-5, 5) & H(-5, 5) | Increased fish count puts the player under stress. |
Level 11 | Medium | (4 x Fish 1), (5 x Fish 2), (7 x Fish 3), (5 x Fish 4) | 130 | 1170 | 21 | 772 | W(-5, 5) & H(-5, 5) | Player is expected to catch many fish in a short time. |
Level 12 | Medium | (4 x Fish 1), (5 x Fish 2), (7 x Fish 3), (5 x Fish 4) | 130 | 1180 | 21 | 779 | W(-5, 5) & H(-5, 5) | Player is expected to catch many fish in a short time. |
Level 13 | Medium | (4 x Fish 1), (5 x Fish 2), (5 x Fish 3), (1 x Fish 4), (1 x Fish 5) | 140 | 1260 | 22 | 832 | W(-5, 5) & H(-5, 5) | Increased fish count aims to challenge the player. |
Level 14 | Medium | (4 x Fish 1), (5 x Fish 2), (5 x Fish 3), (3 x Fish 4), (5 x Fish 5) | 160 | 1580 | 26 | 1044 | W(-5, 5) & H(-5, 5) | New fish count increase will stress the player. |
Level 15 | Medium | (4 x Fish 1), (5 x Fish 2), (5 x Fish 3), (5 x Fish 4), (1 x Fish 6) | 160 | 1700 | 26 | 1124 | W(-5, 5) & H(-5, 5) | Increased fish count aims to challenge the player. |
Level 16 | Hard | (2 x Fish 1), (3 x Fish 2), (5 x Fish 3), (5 x Fish 4), (5 x Fish 5) | 170 | 1530 | 23 | 1012 | W(-5, 5) & H(-5, 5) | Player now faces hard-level fish. |
Level 17 | Hard | (2 x Fish 1), (3 x Fish 2), (5 x Fish 3), (5 x Fish 4), (7 x Fish 5), (1 x Fish 6) | 170 | 1710 | 24 | 1132 | W(-5, 5) & H(-5, 5) | Player is challenged with many fish. |
Level 18 | Hard | (2 x Fish 1), (3 x Fish 2), (5 x Fish 3), (5 x Fish 4), (7 x Fish 5), (5 x Fish 6), (1 x Fish 7) | 180 | 1990 | 28 | 1318 | W(-5, 5) & H(-5, 5) | Player now faces hard-level fish. |
Level 19 | Hard | (2 x Fish 1), (3 x Fish 2), (5 x Fish 3), (5 x Fish 4), (7 x Fish 5), (5 x Fish 6), (5 x Fish 7) | 170 | 2390 | 32 | 1582 | W(-5, 5) & H(-5, 5) | Reduced time adds extra difficulty for the player. |
Level 20 | Hard | (2 x Fish 1), (3 x Fish 2), (5 x Fish 3), (5 x Fish 4), (7 x Fish 5), (5 x Fish 6), (5 x Fish 7), (5 x Fish 8) | 170 | 3015 | 37 | 1997 | W(-5, 5) & H(-5, 5) | The most challenging level for the player. |
The achievement calculation algorithm is based on the player's completion time and the predefined point/money values for each fish. Four different earning ratios are determined based on the level duration (S) and the player's completion time (T):
Total earned points and money are calculated and summed for each fish according to the rules above. This algorithm provides a flexible reward system based on player performance.
Note: Requirements for Web and Windows versions are not specified.
Important legal information and license details regarding the project and its components are below:
For more details, please refer to the relevant section on the project's GitHub page and the License file.
Gameplay videos will be shared on platforms like LinkedIn and TikTok for promotion (during the first 3 months after the game's release). User feedback is valuable for the game's improvement.
You can provide your feedback through the following channels:
🚨 As the project does not have a long-term goal, the active support and feedback collection period is limited to the first 5 months after the game's release. However, since the project is open-source, providing feedback via GitHub Issues will remain possible for a long time.
For questions about the project or collaboration inquiries, you can reach me through the following channels: